Block
4044110
79f496dd7e97c2a6a8510ba2f2285217eb249385761daeeeba73e7baafd8b85e
| Transactions | 1 |
| Height | 4044110 |
| Confirmations | 112746 |
| Timestamp | 125 days 1 hour ago |
| Size (bytes) | 278 |
| Version | 536870912 |
| Merkle Root | 1daf4bfef117cc8d000d57e4e1c1a576d111f55f3110c4e6b43f53b928050d17 |
| Nonce | 2039702592 |
| Bits | 1a3595b1 |
| Difficulty | 313092.1692875504 |
Transactions
mined 125 days 1 hour ago
No Inputs (Newly Generated Coins)
PSq64UuybtHykZvV9eQa77bkkAZyLgLkcG6.25000000 MONA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 MONA×