Block
2412352
3cd78c1f9ffdb8ad64e60551a158091dbbf34abb36c6817686835b3aba72bda7
| Transactions | 1 |
| Height | 2412352 |
| Confirmations | 1742409 |
| Timestamp | 1910 days 20 hours ago |
| Size (bytes) | 274 |
| Version | 536870912 |
| Merkle Root | 8ad8b33d9a0e17ef8317e9cd52898f786e5ebe3c0a5b341d5185cbe224cb5b86 |
| Nonce | 4267831214 |
| Bits | 1a073841 |
| Difficulty | 2323761.765348629 |
Transactions
mined 1910 days 20 hours ago
No Inputs (Newly Generated Coins)
PFzo1x18LcHYkeWNp8pDtsA7WJYaAbhAcp12.50000000 MONA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 MONA×