Block
2061207
46aaceca79e9fa1da8687de024fee353009124a4beb206adf740ccf4c0224650
| Transactions | 1 |
| Height | 2061207 |
| Confirmations | 2092982 |
| Timestamp | 2294 days 18 hours ago |
| Size (bytes) | 274 |
| Version | 536870912 |
| Merkle Root | 427a94fa764bd40de5b0b4e497fdc0a3be2c47e1e700f0deca0cc52f8b854351 |
| Nonce | 1404650676 |
| Bits | 1a0443d7 |
| Difficulty | 3933637.139719009 |
Transactions
mined 2294 days 18 hours ago
No Inputs (Newly Generated Coins)
PSEbmFMLvjUg6vKoZBj3zPk1KVbVca5Uun25.00000000 MONA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 MONA×