Block
2052401
16eaeef1edfae6b7ba1160859964a97a3638671419d5e6c2d810c1d0c19ab34f
| Transactions | 1 |
| Height | 2052401 |
| Confirmations | 2102394 |
| Timestamp | 2305 days 1 hour ago |
| Size (bytes) | 358 |
| Version | 536870912 |
| Merkle Root | 29d8124ad2ed7e400a0b95c8e307abefc96f86689752e1da3a3b985ae7733ba8 |
| Nonce | 3882262039 |
| Bits | 1a043279 |
| Difficulty | 3997218.295893698 |
Transactions
mined 2305 days 1 hour ago
No Inputs (Newly Generated Coins)
M8jL8FmxcdQKiXgRQV7adBneWTfXdpA8Hx25.00000000 MONA→
Unparsed address0 MONA×