Block
2014250
d063c017cc458bcddb4b8b2db79398f7c214fb0c6c6ad60a733ccfb685906e70
| Transactions | 1 |
| Height | 2014250 |
| Confirmations | 2140485 |
| Timestamp | 2346 days 18 hours ago |
| Size (bytes) | 274 |
| Version | 536870912 |
| Merkle Root | f2d69bb6fede06297801ea6cdfd05cbb3867fe04a77a07540ed2f5225e86e6b2 |
| Nonce | 2948005046 |
| Bits | 1a04807e |
| Difficulty | 3726621.149004535 |
Transactions
mined 2346 days 18 hours ago
No Inputs (Newly Generated Coins)
PHLi9qccmzTqLosNMi9rc3CaZu8EDjiegk25.00000000 MONA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 MONA×