Block
2014021
3ce664019c54111092fedbcb68c53443abd0829bacb166a73610852242fe1868
| Transactions | 1 |
| Height | 2014021 |
| Confirmations | 2140557 |
| Timestamp | 2346 days 20 hours ago |
| Size (bytes) | 274 |
| Version | 536870912 |
| Merkle Root | 128ea9a418c5b6dfbf971527e737c3d5caeb41a1f16cae8a33ffbff4e9659fd0 |
| Nonce | 2216105576 |
| Bits | 1a03e4f8 |
| Difficulty | 4307960.264551923 |
Transactions
mined 2346 days 20 hours ago
No Inputs (Newly Generated Coins)
PMtwwemJJQpT18Zk9xY2dnnKXkFxcWKf7q25.00000000 MONA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 MONA×