Block
2001470
5491325372fcad35ef5f263294021d18cfd5684d1b512a49460dcd0a56358e09
| Transactions | 1 |
| Height | 2001470 |
| Confirmations | 2153100 |
| Timestamp | 2360 days 14 hours ago |
| Size (bytes) | 274 |
| Version | 536870912 |
| Merkle Root | 4a7157fa288dc0ddf636e7d30e85b35b30fd2583dca27c1f88ca06a3929706aa |
| Nonce | 387457115 |
| Bits | 1a0acff9 |
| Difficulty | 1551641.686308656 |
Transactions
mined 2360 days 14 hours ago
No Inputs (Newly Generated Coins)
P8sRDCnKypp2AniPwtrENoz23FNTUqfngQ25.00000000 MONA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 MONA×