Block
1198402
045b50d2c6c6c5cb6f46a4372b80aecd9ed25f1ebf6ba1ae030d8c87c9960ad5
| Transactions | 1 |
| Height | 1198402 |
| Confirmations | 2957348 |
| Timestamp | 3240 days 7 hours ago |
| Size (bytes) | 281 |
| Version | 536870912 |
| Merkle Root | cede08682ce679447844a44cea54de106232a994cb69b5ffd79bfba3b1369ed0 |
| Nonce | 1490983541 |
| Bits | 1b010d95 |
| Difficulty | 62233.22794256155 |
Transactions
mined 3240 days 7 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 MONA×
MBqPGPPuKVCLQSyGjNaSgQtAActjz37xFs25.00000000 MONA→